Acer continues to announce new Android devices. After introducing the Acer Iconia B1 tablet, at the 2013 CES event in Las Vegas, the company has just revealed a new mid-range Android smartphone, the Liquid E1. The new smartphone ships with Android 4.1.1 Jellybean.

Acer has yet to reveal availability or pricing details for the Liquid E1.
The Liquid E1 smartphone is expected to be showcased at the Mobile World Congress in Fira Gran Via, Barcelona, Spain from February 25-28.
Acer Liquid E1 Full Specifications and Features
| GENERAL | : | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|---|
| 3G Network | HSDPA 900 / 2100 | ||
| SIM | Mini-SIM | ||
| Announced | 2013, January | ||
| BODY | : | Dimensions | 132 x 68.5 x 9.9 mm (5.20 x 2.70 x 0.39 in) |
| Weight | 130 g (4.59 oz) | ||
| DISPLAY | : | Type | Capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | ||
| Multitouch | Yes | ||
| SOUND | |||
| Alert types | Vibration, MP3, WAV ringtones | ||
| : | Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | ||
| MEMORY | : | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | ||
| DATA | |||
| GPRS and EDGE | Yes | ||
| Speed | HSDPA, HSUPA | ||
| : | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | |
| Bluetooth | v3.0 with A2DP, EDR | ||
| USB | microUSB v2.0 | ||
| CAMERA | : | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | ||
| Video | 720p@30fps | ||
| Secondary | Yes, VGA | ||
| FEATURES | : | OS | Android OS, v4.1.1 (Jelly Bean) |
| CPU | Dual-core 1 GHz | ||
| Sensors | Accelerometer, gyro, proximity, compass | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| POP3, Push email (Exchange, Gmail) | |||
| Browser | HTML | ||
| Radio | FM | ||
| GPS | Yes, with A-GPS support | ||
| Java | Java MIDP emulator | ||
| Colors | Black, White | ||
| Other Features | SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, MP3/WAV/WMA/eAAC+ player, MP4/H.264/H.263 player, Organizer, Document viewer, Voice memo/dial, Predictive text input | ||
| BATTERY | Talk Time: | up to 8 hours | |
| Standby Time: | up to 400 hours | ||
| : | Capacity: | Li-Ion 1760 mAh battery |
Source || eurodroid.com :: Specs: gsmarena.com :: Image: flickr.com, ZhenqOK








0 comments:
Post a Comment